+86 131 9184 1111
Five-layer sintered wire mesh is a standard and widely used type of sintered metal mesh. Sintering is a process that improves the characteristics of woven wire mesh by bonding the contact points of all the wires together to form a mesh whose wires are securely fused in place. By bonding the contact points of different wire meshes together, five-layer sintered mesh has become an integrated porous material with enhanced mechanical strength, high permeability and better structural integrity, because the sintering process remains the good filtration rating of the finest mesh layer, also the mechanical strength of the coarser support layers.
Description
Material | Stainless steel 316 L, stainless steel 304, 304 L, 316, other materials can be customized. |
Filtration accuracy | 1 micron to 200 microns. |
Heat resistance | 600°C. |
Standard thickness | 1.7 mm. |
Standard size | 480 mm × 480 mm, 480 mm × 980 mm, 500 mm × 1000 mm, 600 mm × 1200 mm, 610 mm × 1219 mm, 610 mm × 1250 mm, 1000 mm × 1000 mm, 1200 mm × 1200 mm, other sizes can be designed as per customers' demand. |
Maximum size | 1219 mm × 1219 mm. |
Type classification | Sintered dutch woven wire mesh, sintered square woven wire mesh. |
parameter
Feature
Steady filter rating under high pressure.
High mechanical strength.
Easy to be welded, sheared, punched into various shapes.
Good capability of corrosion and abrasion resistance.
Easy to wash, it can be reused for many times.
Five-layer sintered dutch woven wire mesh specification | ||||
Code | Nominal filter rating (µm) | Structure | Overall thickness (mm) | Weight / sq.ft (kg) |
MIC1L5 | 1 | 200 / 400 × 2800 / 200 / 12 × 64 / 64 × 12 100 / 400 × 2800 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 1.1804 |
MIC2L5 | 2 | 100 / 325 × 2300 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 1.1804 |
MIC5L5 | 5 | 100 / 200 × 1400 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 0.2838 |
MIC10L5 | 10 | 100 / 165 × 1400 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 0.2838 |
MIC15L5 | 15 | 100 / 165 × 1200 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 1.1804 |
MIC20L5 | 20 | 100 / 165 × 800 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 1.1804 |
MIC25L5 | 25 | 100 / 165 × 600 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 0.2838 |
MIC30L5 | 30 | 100 / 400 / 100 / 12 × 64 / 64 × 12 100 / 450 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 1.1804 |
MIC40L5 | 40 | 100 / 325 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 0.2838 |
MIC50L5 | 50 | 100 / 250 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 1.1804 |
MIC75L5 | 75 | 100 / 200 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 0.2838 |
MIC100L5 | 100 | 100 / 150 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 0.2838 |
MIC120L5 | 120 | 100 / 120 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 0.2838 |
Note: 1. Porosity: 37%. 2. MIC: micron, L: layer. |
Five-layer sintered square woven wire mesh | ||||
Code | Structure | Thickness (mm) | Weight (kg/m2) | Porosity (%) |
FSWM - 1.9 | 30 / Filter layer / 60 / 20 / 16 | 1.9 | 5.3 | 52 |
FSWM - 2.5 | 80 / Filter layer / 30 / 10 / 8.5 | 2.5 | 8.8 | 55 |
Note: Filter rating varies from 2 µm to 200 µm, the filtration layer is selected as per customers' need. |
Filtration property - five-layer sintered mesh | |||
Type | Air permeability L/min.dm2 | Rating micron (µm) | Bubble point pressure (Pa) 8% |
FP-05 | 200 | 2.5 - 7.5 | 5000 |
FP-10 | 250 | 7.5 - 12.5 | 3700 |
FP-15 | 350 | 12.5 - 17.5 | 2600 |
FP-20 | 450 | 17.5 - 22.5 | 1950 |
FP-30 | 550 | 27.5 - 35 | 1230 |
FP-40 | 650 | 35 - 45 | 1020 |
FP-50 | 750 | 45 - 60 | 860 |
FP-70 | 900 | 60 - 80 | 690 |
Note: FP - filtration property, 05 - filter rating is five. |
Application
Typical applications of five-layer sintered mesh include filtration of polymer, food, water, cosmetic, pharmacy, chemicals and hydraulic fuels. It is also used for fluidization of bulk materials in wagons, conveyors, driers, coolers and storage silos.
We can customized stainless steel wire mesh products
by your drawing and requirements
Our factory was established in 2008, it is now developed into a focus on production, development and sales of stainless steel wire mesh as one of modern science and technology enterprises
QUICK LINKS
Phone
+86 131 9184 1111
Location
Beizhang Zhuang Industrial Zone, Hengshui, Hebei, China